2026 Executive Committee

Willie
Hatch
Treasurer
Email
BBA in Accounting, 2011
Internal Auditor II, Dallas County

Judy Kline
VP of Alumni Engagement
Email
B.A. in Music, 1977
Patron Services Supervisor, AT&T Performing Arts Center

Manolo Alvarez
Secretary
Email
BBA in Management, 2016
MBA in Accounting/Finance, 2022
Associate Financial Planner, Goldman Sachs Ayco
Texas Exes Dallas Chapter’s 2026 Board Members
Leo Avila
Charles Baldwin
Beth Bergman
Jessica Castillo
Anne Marie Chadima
Aryan Dhanraj
Michael Fuhrman
Bianca Hernandez
Cindy Hsu
Rachel Jacobs
Stephanie Johnson
Mark Lambert
Katrina Martinez
Trisha Mullick
Ken Pittman
Lisa Pyle Rodenbaugh
Kevin Raj
Doug Rice
Laura Rodriguez
Tameka Sadler
James Scott
Leo Sierra
Bruce Solis
Audra Broad
Andrew Stonebarger
Carl Tippen
Nathan Villarreal
Brian Williamson
Past Presidents
| Name | Term |
| Perri Watts | 2025 |
| Carl Tippen | 2024 |
| Audra Broad | 2023 |
| Wintress Ross | 2022 |
| Jessica Arcos Castillo | 2021 |
| Leo Sierra | 2020 |
| Summer Breen | 2019 |
| Bianca Hernandez | 2018 |
| David Rodriguez | 2017 |
| Matt Garcia | 2016 |
| James Scott | 2015 |
| Rachel Jacobs | 2014 |
| Matt Enzler | 2013 |
| David Murrell | 2012 |
| Maria Garate | 2011 |
| Casey H. Smith | 2010 |
| Brandi Kleinman | 2009 |
| Tameka Sadler | 2008 |
| Kevin Lippman | 2007 |
| Jeff Duchin | 2006 |
| David Squire | 2005 |
| Jeff Hattendorf | 2004 |
| John Mallarino | 2003 |
| Colleen L. Trichell | 2002 |
| Anthony Lenart | 2001 |
| James Bailey | 2000 |
| D. Kent Casey | 1999 |
| James Allen | 1998 |
| Ken Capps | 1997 |
| Cynthia Gonzalez | 1995 |
| Stewart Lee | 1994 |
| Debra J. Mann | 1993 |
| David Hopson | 1992 |
| Larry Meeks | 1991 |
| Karen A. McCleskey | 1990 |
| Rick Gump | 1989 |
| Ben Brooks, III | 1988 |
| Bill Hudson | 1987 |
| Steve Head | 1986 |
| Al Baysek | 1985 |
| Sam C. Bradshaw | 1984 |
| Marilyn C. Baysek | 1983 |
| Stephen Potts | 1982 |
| J. Michael Tiner | 1981 |
| Raymond Tyra | 1980 |
| M. Troy Murrell | 1978 |
| Mike Myers | 1977 |
| Steve Bartlett | 1976 |
| Herbert Weitzman | 1975 |
| Sybil Seidel | 1974 |
| George C. Chapman | 1973 |
| Barbara W. Stuart | 1971-1972 |
| Michael Copper | 1970-1971 |
| Larry E. Golman | 1969-1970 |
| Bob Blumenthal | 1968-1969 |
| Howard Compton, Jr. | 1967-1968 |
| Jack G. Johnson | 1965-1966 |
| Julian A. Lerner | 1964-1965 |
| Ed Winn | 1963-1964 |
| Banks McLaurin, Jr. | 1962-1963 |
| William C. Herndon | 1961-1962 |
| Arthur J. Wessley | 1960-1961 |
| Albert S. Johnson | 1958-1959 |
| Edbert J. Schutze | 1957-1958 |
| John Plath Green | 1956-1957 |
| Barefoot Sanders, Jr. | 1955-1956 |
| Louis S. Phinney | 1954-1955 |
| John R. Beall | 1953-1954 |
| A. W. Walker, Jr. | 1952-1953 |
| Ayers Compton | 1951-1952 |
| Al Dealy | 1950-1951 |
| W. H. Jack | 1949-1950 |
| Unknown | 1948-1949 |
| Ernest L. Tutt | 1947-1948 |
| W. T. White | 1946-1947 |
| Lewis C. Sams | 1945-1946 |
| J. W. Timmins | 1944-1945 |
| R.O. Jameson | 1943-1944 |
| Dora F. Flack | 1942-1943 |
| Robert L. Ramsdell | 1941-1942 |
| John A. Rawlins | 1940-1941 |
| F.M. Delaney | 1939-1940 |
| F.M. Ryburn | 1938-1939 |
| Louie Bromberg | 1937-1938 |
| Tom Knight | 1936-1937 |
| W.D. Jones | 1935-1936 |
| Unknown | 1934-1935 |
| Ed Crane | 1933-1934 |
| L.V. Stockard | 1932-1933 |
| W.J. Powell | 1931-1932 |
| Thomas Broad | 1930-1931 |
| Summerfield Roberts | 1929-1930 |
| Unknown | 1928-1929 |
| Unknown | 1927-1928 |
| O.O. Touchstone | 1926-1927 |
| Unknown | 1925-1926 |
| Unknown | 1924-1925 |
| Unknown | 1923-1924 |
| Unknown | 1922-1923 |






